Size Guide : Womens Bottoms
| UK | EU | US | Waist (Body) CM | Low Hip (Body) CM |
|---|---|---|---|---|
| XS | 32 | 2 | 63.5 - 66 | 90 - 93 |
| S | 34 | 4 | 67 - 71 | 94 - 98 |
| M | 36 | 6 | 72 - 76 | 99 - 103 |
| L | 38 | 8 | 73 - 83 | 104 - 110 |
| XL | 40 | 10 | 84 - 91 | 111 - 119 |
| XXL | 42 | 11 | 92 - 96 | 120 - 125 |
Visit the full size guide for all product type size guides and our how to measure guide.